|
Individual Career Statistics (Active Players) |
Conowall,Peter
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 8 | 644 | - | - | 149 | - | 73 | - | 4 | - | - | - | 77-193 | .285 | 80.50 |
| Totals | 8 | 644 | - | - | 149 | - | 73 | - | 4 | - | - | - | 77-193 | .285 | 80.50 |
Ernst,Max
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 18 | 1419 | - | 225 | 154 | - | 73 | - | 8 | - | 1 | 1 | 212-324 | .396 | 78.83 |
| Totals | 18 | 1419 | - | 225 | 154 | - | 73 | - | 8 | - | 1 | 1 | 212-324 | .396 | 78.83 |
Gordon,Matt
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 8 | 625 | - | - | 149 | - | 73 | - | 4 | - | - | - | 216-120 | .643 | 78.13 |
| Totals | 8 | 625 | - | - | 149 | - | 73 | - | 4 | - | - | - | 216-120 | .643 | 78.13 |
Hargis,Jay
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 17 | 1394 | - | 230 | 162 | - | 74 | - | 8 | - | - | - | 109-430 | .202 | 82.00 |
| 2014-15 | 18.5 | 1503 | - | 243 | 152 | 77 | 72 | 1 | 9 | - | - | - | 325-382 | .460 | 81.24 |
| 2015-16 | 12 | 974 | - | 254 | 151 | 81 | 72 | - | 6 | - | - | - | 156-353 | .306 | 81.17 |
| Totals | 47.5 | 3871 | - | 230 | 151 | 77 | 72 | 1 | 23 | - | - | - | 590-1165 | .336 | 81.49 |
Heizer,Ian
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 3 | 256 | - | - | 172 | - | 84 | - | 2 | - | - | - | 7-49 | .125 | 85.33 |
| 2014-15 | 11 | 886 | - | 246 | 153 | - | 73 | - | 5 | - | - | - | 216-213 | .503 | 80.55 |
| 2015-16 | 4 | 323 | - | - | 160 | - | 77 | - | 2 | - | - | - | 41-58 | .414 | 80.75 |
| Totals | 18 | 1465 | - | 246 | 153 | - | 73 | - | 9 | - | - | - | 264-320 | .452 | 81.39 |
Hughes,Jon
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 24 | 1885 | - | 223 | 152 | - | 70 | 1 | 11 | - | 1 | 2 | 390-405 | .491 | 78.54 |
| 2014-15 | 22.5 | 1779 | - | 245 | 148 | 77 | 73 | - | 11 | - | - | 1 | 597-325 | .648 | 79.07 |
| 2015-16 | 21 | 1578 | - | 219 | 144 | 77 | 69 | 3 | 10 | - | 4 | 4 | 554-196 | .739 | 75.14 |
| Totals | 67.5 | 5242 | - | 219 | 144 | 77 | 69 | 4 | 32 | - | 5 | 7 | 1541-926 | .625 | 77.66 |
Murphy,Will
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2015-16 | 16 | 1239 | - | 228 | 151 | 78 | 71 | 1 | 8 | - | - | 2 | 353-232 | .603 | 77.44 |
| Totals | 16 | 1239 | - | 228 | 151 | 78 | 71 | 1 | 8 | - | - | 2 | 353-232 | .603 | 77.44 |
Onken,Justin
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 15 | 1202 | - | 227 | 158 | - | 70 | 1 | 7 | - | - | - | 202-181 | .527 | 80.13 |
| 2014-15 | 20.5 | 1658 | - | 248 | 146 | 78 | 72 | - | 10 | - | 1 | 1 | 413-406 | .504 | 80.88 |
| 2015-16 | 21 | 1653 | - | 233 | 148 | 80 | 71 | - | 10 | - | - | 1 | 352-398 | .469 | 78.71 |
| Totals | 56.5 | 4513 | - | 227 | 146 | 78 | 70 | 1 | 27 | - | 1 | 2 | 967-985 | .495 | 79.88 |
Thorman,Tyler
| Low | Par/- | Finish Top | |||||||||||||
| Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average |
| 2013-14 | 26 | 2001 | 306 | 215 | 150 | - | 69 | 3 | 11 | - | 1 | 2 | 695-309 | .692 | 76.96 |
| 2014-15 | 22.5 | 1724 | - | 228 | 148 | 77 | 72 | 1 | 11 | - | 2 | 3 | 716-206 | .777 | 76.62 |
| 2015-16 | 19 | 1419 | - | 219 | 139 | 79 | 67 | 3 | 9 | 1 | 3 | 3 | 457-190 | .706 | 74.68 |
| Totals | 67.5 | 5144 | 306 | 215 | 139 | 77 | 67 | 7 | 31 | 1 | 6 | 8 | 1868-705 | .726 | 76.21 |
|
Career Records |
| Best Scoring Average, Career (Min. 20 rounds) | ||||
| Average | Player | Years | Rounds | Strokes |
| 76.21 | Thorman, Tyler | 2013-16 | 67.5 | 5144 |
| 76.75 | Scott, Kyler | 2009-13 | 84.5 | 6485 |
| 77.44 | Vanderbeek, Matt | 2011-12 | 21.5 | 1665 |
| 77.66 | Hughes, Jon | 2013-16 | 67.5 | 5242 |
| 78.37 | Kessler, Kaleb | 2010-12 | 29.5 | 2312 |
| 78.82 | Garrison, Dax | 2002-04 | 39 | 3074 |
| 78.95 | Ahlering, Andy | 2006-09 | 39 | 3079 |
| 79.00 | Hargis, Scott | 2004-07 | 53 | 4187 |
| 79.08 | Dakin,Brodie | 2012-15 | 66.5 | 5259 |
| 79.41 | Kinsman, Steve | 2010-13 | 62.5 | 4963 |
| 79.78 | Murphy, Greg | 2002-06 | 59 | 4707 |
| 79.88 | Onken, Justin | 2013-16 | 56.5 | 4513 |
| 80.34 | Heeger, Allen | 2005-09 | 61 | 4901 |
| 80.56 | Proano,Juan Bernardo | 2007-09 | 39.5 | 3182 |
| 80.76 | Noble, Drew | 2010-14 | 46 | 3715 |
| 80.83 | Belsky, Andrew | 1999-03 | 64 | 5173 |
| 81.48 | Huelsing, Drew | 2004-06 | 23 | 1874 |
| 81.48 | Fowler, Bobby | 1999-03 | 73 | 5948 |
| 81.49 | Hargis, Jay | 2013-16 | 47.5 | 3871 |
| 81.88 | Glen, Brandon | 2004-08 | 41.5 | 3398 |
| 82.00 | Noser, Brian | 1999-01 | 41 | 3362 |
| 82.11 | Meeh, Robby | 2007-11 | 62 | 5091 |
| 82.55 | Klipsch, Dan | 2009-13 | 54.5 | 4499 |
| 82.55 | Harris, Miles | 2002-06 | 38 | 3137 |
| 83.25 | Black, Jake | 2006-09 | 42.5 | 3538 |
| 84.12 | Lorenz, Matt | 2004-07 | 41 | 3449 |
| 84.36 | Speckhart, Henry | 2000-04 | 45 | 3796 |
| 84.41 | Barke, Brady | 2000-04 | 37 | 3123 |
| 84.96 | Sullivan, Jason | 2006-09 | 40.5 | 3441 |
| 85.08 | Street, Dakota | 2009-11 | 25 | 2127 |
| 86.43 | Greiner, Dan | 2009-11 | 21 | 1815 |
| 86.70 | Harper, Matt | 1999-01 | 30 | 2601 |
| 86.71 | Sinak, Joe | 1998-01 | 21 | 1821 |
| 88.35 | Masterson, Matt | 1999-03 | 31 | 2739 |
| 88.45 | Trollinger, Travis | 2001,2003-04 | 20 | 1769 |
| Best Won-Lost Percentage, Career (Min. 20 rounds) | ||||
| W-L Pct | Player | Years | W-L | Score Avg |
| .788 | Scott, Kyler | 2009-13 | 2824-759 | 76.75 |
| .735 | Garrison, Dax | 2002-04 | 823-297 | 78.82 |
| .726 | Thorman, Tyler | 2013-16 | 1868-705 | 76.21 |
| .722 | Murphy, Greg | 2002-06 | 1086-419 | 79.78 |
| .704 | Vanderbeek, Matt | 2011-12 | 696-293 | 77.44 |
| .698 | Kessler, Kaleb | 2010-12 | 955-413 | 78.37 |
| .695 | Belsky, Andrew | 1999-03 | 1434-630 | 80.83 |
| .684 | Hargis, Scott | 2004-07 | 1072-495 | 79.00 |
| .642 | Noser, Brian | 1999-01 | 931-519 | 82.00 |
| .625 | Hughes, Jon | 2013-16 | 1541-926 | 77.66 |
| .620 | Ahlering, Andy | 2006-09 | 914-561 | 78.95 |
| .619 | Heeger, Allen | 2005-09 | 1223-753 | 80.34 |
| .618 | Fowler, Bobby | 1999-03 | 1474-910 | 81.48 |
| .614 | Huelsing, Drew | 2004-06 | 367-231 | 81.48 |
| .595 | Proano,Juan Bernardo | 2007-09 | 877-596 | 80.56 |
| .582 | Dakin,Brodie | 2012-15 | 1498-1077 | 79.08 |
| .544 | Kinsman, Steve | 2010-13 | 1496-1252 | 79.41 |
| .516 | Harris, Miles | 2002-06 | 594-558 | 82.55 |
| .495 | Onken, Justin | 2013-16 | 967-985 | 79.88 |
| .489 | Meeh, Robby | 2007-11 | 1223-1280 | 82.11 |
|
Season Records |
| Best Scoring Average, Season (Min. 10 rounds) | ||||
| Average | Player | Season | Rounds | Strokes |
| 74.7 | Thorman,Tyler | 2015-16 | 19 | 1419 |
| 75.1 | Hughes,Jon | 2015-16 | 21 | 1578 |
| 76.4 | Scott,Kyler | 2012-13 | 17 | 1298 |
| 76.5 | Scott, Kyler | 2010-11 | 22 | 1683 |
| 76.6 | Scott, Kyler | 2011-12 | 21.5 | 1647 |
| 76.6 | Thorman, Tyler | 2014-15 | 22.5 | 1724 |
| 77.0 | Thorman, Tyler | 2013-14 | 26 | 2001 |
| 77.2 | Rabb, Tanner | 2011-12 | 13 | 1003 |
| 77.4 | Scott, Kyler | 2009-10 | 24 | 1857 |
| 77.4 | Hargis, Scott | 2006-07 | 18 | 1393 |
| 77.4 | Murphy,Will | 2015-16 | 16 | 1239 |
| 77.4 | Vanderbeek, Matt | 2011-12 | 21.5 | 1665 |
| 78.0 | Dakin, Brodie | 2014-15 | 22.5 | 1756 |
| 78.3 | Kessler, Kaleb | 2010-11 | 23 | 1802 |
| 78.4 | Ahlering, Andy | 2006-07 | 18 | 1411 |
| 78.5 | Hughes, Jon | 2013-14 | 24 | 1885 |
| 78.7 | Kinsman, Steve | 2010-11 | 21 | 1653 |
| 78.7 | Onken,Justin | 2015-16 | 21 | 1653 |
| 78.8 | Garrison, Dax | 2003-04 | 21 | 1654 |
| 78.8 | Heeger, Allen | 2006-07 | 18 | 1418 |
| 78.8 | Ernst,Max | 2015-16 | 18 | 1419 |
| 78.9 | Fowler, Bobby | 2002-03 | 21 | 1656 |
| 78.9 | Garrison, Dax | 2002-03 | 18 | 1420 |
| 79.1 | Hughes, Jon | 2014-15 | 22.5 | 1779 |
| 79.3 | Murphy, Greg | 2002-03 | 15 | 1189 |
| 79.5 | Hargis, Scott | 2004-05 | 19 | 1511 |
| 79.5 | Dakin, Brodie | 2013-14 | 24 | 1909 |
| 79.6 | Murphy, Greg | 2004-05 | 19 | 1512 |
| 79.6 | Proano,Juan Bernardo | 2007-08 | 20.5 | 1632 |
| 79.7 | Dakin,Brodie | 2012-13 | 20 | 1594 |
| 79.7 | Kinsman,Steve | 2012-13 | 20 | 1594 |
| 79.8 | Noser, Brian | 2000-01 | 20 | 1596 |
| 79.8 | Kinsman, Steve | 2011-12 | 21.5 | 1716 |
| 79.9 | Belsky, Andrew | 2001-02 | 16 | 1279 |
| 79.9 | Belsky, Andrew | 2002-03 | 18 | 1439 |
| 79.9 | Noble,Drew | 2012-13 | 18 | 1439 |
| 80.0 | Glen, Brandon | 2007-08 | 21.5 | 1719 |
| 80.0 | Huelsing, Drew | 2005-06 | 15 | 1200 |
| 80.1 | Harris, Miles | 2002-03 | 21 | 1682 |
| 80.1 | Onken, Justin | 2013-14 | 15 | 1202 |
| 80.2 | Hargis, Scott | 2005-06 | 16 | 1283 |
| 80.2 | Ahlering, Andy | 2007-08 | 14 | 1123 |
| 80.4 | Heeger, Allen | 2008-09 | 18 | 1447 |
| 80.5 | Black, Jake | 2006-07 | 14 | 1127 |
| 80.5 | Klipsch,Dan | 2012-13 | 12 | 966 |
| 80.5 | Heizer, Ian | 2014-15 | 11 | 886 |
| 80.7 | Lorenz, Matt | 2004-05 | 19 | 1534 |
| 80.9 | Onken, Justin | 2014-15 | 20.5 | 1658 |
| 80.9 | Belsky, Andrew | 2000-01 | 15 | 1214 |
| 81.0 | Coffman, Aaron | 1999-00 | 11 | 891 |
| Best Won-Lost Percentage, Season (Min. 10 rounds) | ||||
| W-L Pct | Player | Season | W-L | Score Avg |
| .863 | Scott, Kyler | 2009-10 | 691-110 | 77.38 |
| .805 | Noser, Brian | 2000-01 | 538-130 | 79.80 |
| .800 | Garrison, Dax | 2003-04 | 473-118 | 78.76 |
| .789 | Scott, Kyler | 2010-11 | 854-228 | 76.50 |
| .778 | Fowler, Bobby | 2002-03 | 480-137 | 78.86 |
| .777 | Thorman, Tyler | 2014-15 | 716-206 | 76.62 |
| .758 | Scott,Kyler | 2012-13 | 539-172 | 76.35 |
| .755 | Belsky, Andrew | 1999-00 | 385-125 | 82.73 |
| .748 | Scott, Kyler | 2011-12 | 740-249 | 76.60 |
| .739 | Hargis, Scott | 2006-07 | 430-152 | 77.39 |
| .739 | Hughes,Jon | 2015-16 | 554-196 | 75.14 |
| .736 | Belsky, Andrew | 2000-01 | 349-125 | 80.93 |
| .727 | Murphy, Greg | 2004-05 | 379-142 | 79.58 |
| .715 | Ahlering, Andy | 2006-07 | 416-166 | 78.39 |
| .706 | Thorman,Tyler | 2015-16 | 457-190 | 74.68 |
| .704 | Vanderbeek, Matt | 2011-12 | 696-293 | 77.44 |
| .701 | Murphy, Greg | 2002-03 | 267-114 | 79.27 |
| .697 | Huelsing, Drew | 2005-06 | 287-125 | 80.00 |
| .692 | Thorman, Tyler | 2013-14 | 695-309 | 76.96 |
| .690 | Dakin, Brodie | 2014-15 | 636-286 | 78.04 |
| Best 4-Player Team Scoring Average, Season | ||||
| Average | Season | Rounds | Strokes | |
| 304.4 | 2015-16 | 21 | 6393 | |
| 309.5 | 2011-12 | 21.5 | 6654 | |
| 311.7 | 2010-11 | 23 | 7168 | |
| 311.7 | 2014-15 | 22.5 | 7013 | |
| 312.8 | 2013-14 | 24 | 7507 | |
| 314.7 | 2006-07 | 18 | 5664 | |
| 315.3 | 2012-13 | 20 | 6306 | |
| 315.5 | 2002-03 | 23 | 7257 | |
| 321.3 | 2007-08 | 21.5 | 6908 | |
| 322.5 | 2004-05 | 19 | 6127 | |
| 324.1 | 2005-06 | 16 | 5185 | |
| 325.6 | 2008-09 | 20 | 6512 | |
| 326.9 | 2003-04 | 22 | 7191 | |
| 328.9 | 2009-10 | 24 | 7893 | |
| 329.0 | 2000-01 | 22 | 7238 | |
| 331.9 | 2001-02 | 18 | 5974 | |
| 335.2 | 1999-00 | 21 | 7040 | |
| 351.0 | 1998-99 | 3 | 1053 | |
| Best 4-Player Team Won-Lost Percentage, Season | ||||
| W-L Pct | Season | W-L | Score Avg | |
| .706 | 2002-03 | 72-30 | 315.52 | |
| .639 | 2014-15 | 99-56 | 311.69 | |
| .627 | 2006-07 | 52-31 | 314.67 | |
| .609 | 2011-12 | 95-61 | 309.49 | |
| .573 | 2004-05 | 47-35 | 322.47 | |
| .536 | 2010-11 | 74-64 | 311.65 | |
| .500 | 2000-01 | 60-60 | 329.00 | |
| .500 | 2015-16 | 61-61 | 304.43 | |
| .485 | 1999-00 | 64-68 | 335.24 | |
| .469 | 2012-13 | 68-77 | 315.30 | |
| .466 | 2007-08 | 62-71 | 321.30 | |
| .458 | 2008-09 | 54-64 | 325.60 | |
| .441 | 2005-06 | 30-38 | 324.06 | |
| .432 | 2003-04 | 38-50 | 326.86 | |
| .411 | 2013-14 | 78-112 | 312.79 | |
| .368 | 2009-10 | 42-72 | 328.88 | |
| .362 | 2001-02 | 34-60 | 331.89 | |
| .133 | 1998-99 | 2-13 | 351.00 | |
|
Individual Career Summary |
| Low | Par/- | Finish Top | ||||||||||||||
| Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | W-L | W-L% | Average | Seasons |
| Ahlering, Andy | 39 | 3079 | - | 223 | 151 | 70 | 70 | 2 | 22 | 1 | 4 | 8 | 914-561 | .620 | 78.9 | 2006-09 |
| Ahlering, Patrick | 8 | 623 | - | - | 149 | 73 | 72 | - | 5 | 1 | 1 | 1 | 197-108 | .646 | 77.9 | 2008-09 |
| Bannes, Phil | 1 | 96 | - | - | - | 96 | 96 | - | 1 | - | - | - | 1-23 | .042 | 96.0 | 2001-02 |
| Barke, Brady | 37 | 3123 | - | 244 | 155 | 77 | 76 | - | 21 | - | 2 | 3 | 499-628 | .443 | 84.4 | 2000-04 |
| Beckmann, JT | 13 | 1065 | - | 242 | 159 | 86 | 77 | - | 7 | - | - | - | 230-442 | .342 | 81.9 | 2011-13 |
| Belsky, Andrew | 64 | 5173 | - | 229 | 151 | 75 | 70 | 1 | 38 | 1 | 8 | 20 | 1434-630 | .695 | 80.8 | 1999-03 |
| Bernat, Bryan | 3 | 258 | - | - | 171 | 87 | 85 | - | 2 | - | - | - | 25-36 | .410 | 86.0 | 2004-05 |
| Black, Jake | 42.5 | 3538 | - | 236 | 153 | 77 | 75 | - | 23 | - | 2 | 3 | 635-892 | .416 | 83.2 | 2006-09 |
| Brickey, Steve | 12 | 985 | - | - | 151 | 83 | 73 | - | 8 | - | - | - | 249-211 | .541 | 82.1 | 2002-04 |
| Chackes, Brian | 5 | 497 | - | - | 196 | 95 | 92 | - | 4 | - | - | - | 12-133 | .083 | 99.4 | 2005-07 |
| Christeson, Kyle | 8 | 710 | - | - | 172 | 94 | 84 | - | 5 | - | - | - | 20-192 | .094 | 88.8 | 1999-01 |
| Claywell, Cory | 4 | 367 | - | - | 187 | 89 | 89 | - | 3 | - | - | - | 24-86 | .218 | 91.8 | 2007-09 |
| Coffman, Aaron | 16 | 1312 | - | - | 152 | 86 | 76 | - | 9 | - | 1 | 2 | 356-353 | .502 | 82.0 | 1999-01 |
| Conowall,Peter | 8 | 644 | - | - | 149 | - | 73 | - | 4 | - | - | - | 77-193 | .285 | 80.5 | 2015-16 |
| Crecelius, Jason | 14 | 1248 | - | - | 167 | 82 | 77 | - | 8 | - | - | 1 | 114-271 | .296 | 89.1 | 1998-00 |
| Culpepper, Jason | 1 | 108 | - | - | - | 108 | 108 | - | 1 | - | - | - | 0-20 | .000 | 108.0 | 1998-99 |
| Dakin,Brodie | 66.5 | 5259 | - | 219 | 148 | 79 | 71 | 3 | 32 | - | 3 | 5 | 1498-1077 | .582 | 79.1 | 2012-15 |
| Davis, Nick | 6 | 524 | - | - | 173 | 84 | 84 | - | 5 | - | - | 1 | 71-127 | .359 | 87.3 | 2005-07 |
| Delaney, Dave | 2 | 166 | - | - | - | 82 | 82 | - | 2 | - | - | - | 44-49 | .473 | 83.0 | 2005-06 |
| Dowd,Andrew | 6 | 503 | - | - | 163 | - | 81 | - | 3 | - | - | - | 115-179 | .391 | 83.8 | 2012-13 |
| Dowd, Thor | 13 | 1078 | - | 237 | 160 | 81 | 78 | - | 6 | - | - | 3 | 181-230 | .440 | 82.9 | 2004-06 |
| Ernst,Max | 18 | 1419 | - | 225 | 154 | - | 73 | - | 8 | - | 1 | 1 | 212-324 | .396 | 78.8 | 2015-16 |
| Fahy, Mark | 5 | 455 | - | - | 180 | 87 | 87 | - | 3 | - | - | 1 | 13-158 | .076 | 91.0 | 2009-10 |
| Fowler, Bobby | 73 | 5948 | - | 227 | 152 | 72 | 72 | 1 | 41 | 1 | 9 | 17 | 1474-910 | .618 | 81.5 | 1999-03 |
| Gable, Patrick | 3.5 | 290 | - | - | - | 78 | 78 | - | 3 | - | - | - | 83-79 | .512 | 82.9 | 2007-09 |
| Garrison, Dax | 39 | 3074 | - | 229 | 139 | 75 | 67 | 5 | 22 | 2 | 10 | 14 | 823-297 | .735 | 78.8 | 2002-04 |
| Gill, Chris | 3 | 270 | - | - | - | 88 | 88 | - | 3 | - | - | 1 | 12-46 | .207 | 90.0 | 2003-04 |
| Glen, Brandon | 41.5 | 3398 | - | 231 | 145 | 75 | 71 | - | 24 | - | 5 | 6 | 699-809 | .464 | 81.9 | 2004-08 |
| Gordon,Matt | 8 | 625 | - | - | 149 | - | 73 | - | 4 | - | - | - | 216-120 | .643 | 78.1 | 2015-16 |
| Goss, Curt | 11 | 999 | - | - | 172 | 80 | 80 | - | 9 | - | - | - | 72-235 | .235 | 90.8 | 2000-03 |
| Gradle, Matt | 2 | 180 | - | - | - | 86 | 86 | - | 2 | - | - | - | 5-40 | .111 | 90.0 | 2002-04 |
| Graves, Mike | 5 | 440 | - | - | 175 | 83 | 83 | - | 4 | - | - | - | 26-179 | .127 | 88.0 | 2003-04 |
| Greiner, Dan | 21 | 1815 | - | 257 | 167 | 78 | 78 | - | 12 | - | 1 | 3 | 303-509 | .373 | 86.4 | 2009-11 |
| Hargis, Jay | 47.5 | 3871 | - | 230 | 151 | 77 | 72 | 1 | 23 | - | - | - | 590-1165 | .336 | 81.5 | 2013-16 |
| Hargis, Scott | 53 | 4187 | - | 227 | 146 | 72 | 71 | 1 | 29 | 3 | 11 | 16 | 1072-495 | .684 | 79.0 | 2004-07 |
| Harper, Matt | 30 | 2601 | - | - | 163 | 76 | 76 | - | 19 | 1 | 1 | 1 | 390-532 | .423 | 86.7 | 1999-01 |
| Harris, Miles | 38 | 3137 | - | 232 | 143 | 71 | 71 | 3 | 23 | 2 | 3 | 6 | 594-558 | .516 | 82.6 | 2002-06 |
| Heeger, Allen | 61 | 4901 | - | 219 | 149 | 75 | 70 | 2 | 34 | - | 5 | 11 | 1223-753 | .619 | 80.3 | 2005-09 |
| Heizer, Ian | 18 | 1465 | - | 246 | 153 | - | 73 | - | 9 | - | - | - | 264-320 | .452 | 81.4 | 2013-16 |
| Holzhauer,Brendan | 11 | 902 | - | 255 | 159 | - | 79 | - | 5 | - | - | - | 251-191 | .568 | 82.0 | 2014-15 |
| Huelsing, Drew | 23 | 1874 | - | 233 | 155 | 80 | 75 | - | 13 | - | 1 | 3 | 367-231 | .614 | 81.5 | 2004-06 |
| Hughes, Jon | 67.5 | 5242 | - | 219 | 144 | 77 | 69 | 4 | 32 | - | 5 | 7 | 1541-926 | .625 | 77.7 | 2013-16 |
| Jones, Kyle | 19 | 1649 | - | 262 | 165 | 79 | 77 | - | 11 | - | - | - | 210-294 | .417 | 86.8 | 2002-04 |
| Kessler, Kaleb | 29.5 | 2312 | - | 219 | 151 | 75 | 72 | - | 17 | 1 | 4 | 6 | 955-413 | .698 | 78.4 | 2010-12 |
| King, Alex | 2 | 189 | - | - | - | 92 | 92 | - | 2 | - | - | - | 7-21 | .250 | 94.5 | 2008-10 |
| Kinsman, Steve | 62.5 | 4963 | - | 220 | 144 | 74 | 71 | 1 | 34 | 1 | 7 | 13 | 1496-1252 | .544 | 79.4 | 2010-13 |
| Klipsch, Dan | 54.5 | 4499 | - | 226 | 150 | 72 | 71 | 1 | 30 | 1 | 4 | 7 | 959-1082 | .470 | 82.6 | 2009-13 |
| Kubik, Nick | 2 | 195 | - | - | 195 | - | 97 | - | 1 | - | - | - | 1-78 | .013 | 97.5 | 1998-99 |
| Loeffler, Austin | 16 | 1377 | - | 248 | 168 | 83 | 78 | - | 9 | - | - | 2 | 120-316 | .275 | 86.1 | 2003-05 |
| Lorenz, Matt | 41 | 3449 | - | 233 | 155 | 79 | 73 | - | 24 | - | 2 | 7 | 536-587 | .477 | 84.1 | 2004-07 |
| Maloney, James | 5 | 414 | - | - | - | 81 | 81 | - | 5 | - | - | 1 | 71-70 | .504 | 82.8 | 2002-05 |
| Masterson, Matt | 31 | 2739 | - | - | 164 | 78 | 78 | - | 20 | - | - | 1 | 292-805 | .266 | 88.4 | 1999-03 |
| Meeh, Robby | 62 | 5091 | - | 238 | 157 | 69 | 69 | 2 | 35 | 1 | 4 | 6 | 1223-1280 | .489 | 82.1 | 2007-11 |
| Mills, Patrick | 1 | 90 | - | - | - | 90 | 90 | - | 1 | - | - | - | 10-21 | .323 | 90.0 | 2007-08 |
| Morris, Kyle | 10 | 815 | - | - | 151 | 78 | 75 | - | 6 | - | 1 | 1 | 150-151 | .498 | 81.5 | 2002-03 |
| Mundwiller, Chris | 7 | 665 | - | - | - | 88 | 88 | - | 7 | - | - | - | 17-165 | .093 | 95.0 | 2002-06 |
| Murphy, Greg | 59 | 4707 | - | 225 | 148 | 76 | 71 | 2 | 33 | 1 | 7 | 15 | 1086-419 | .722 | 79.8 | 2002-06 |
| Murphy,Will | 16 | 1239 | - | 228 | 151 | 78 | 71 | 1 | 8 | - | - | 2 | 353-232 | .603 | 77.4 | 2015-16 |
| Noble, Drew | 46 | 3715 | - | 222 | 149 | 71 | 70 | 3 | 23 | 1 | 2 | 5 | 904-1145 | .441 | 80.8 | 2010-14 |
| Noser, Brian | 41 | 3362 | - | - | 146 | 77 | 71 | 1 | 24 | 2 | 5 | 10 | 931-519 | .642 | 82.0 | 1999-01 |
| Okler, Eric | 3 | 237 | - | - | - | 76 | 76 | - | 3 | - | 1 | 2 | 69-33 | .676 | 79.0 | 2001-02 |
| Onken, Justin | 56.5 | 4513 | - | 227 | 146 | 78 | 70 | 1 | 27 | - | 1 | 2 | 967-985 | .495 | 79.9 | 2013-16 |
| Palsenberger, Josh | 2 | 160 | - | - | 160 | - | 80 | - | 1 | - | - | - | 39-32 | .549 | 80.0 | 2014-15 |
| Proano,Juan Bernardo | 39.5 | 3182 | - | 237 | 155 | 78 | 74 | - | 20 | - | 2 | 2 | 877-596 | .595 | 80.6 | 2007-09 |
| Rabb, Tanner | 13 | 1003 | - | 215 | 153 | 73 | 69 | 2 | 7 | - | 2 | 3 | 422-195 | .684 | 77.2 | 2011-12 |
| Rabbitt, Matt | 2 | 176 | - | - | - | 84 | 84 | - | 2 | - | - | - | 30-22 | .577 | 88.0 | 2006-08 |
| Remming, Jeff | 3 | 273 | - | - | 189 | 84 | 84 | - | 2 | - | - | 1 | 15-84 | .152 | 91.0 | 1998-99 |
| Ruch, Dustin | 12 | 1023 | - | 269 | 157 | 85 | 76 | - | 6 | - | - | - | 132-312 | .297 | 85.3 | 2007-08 |
| Rund, Tom | 2 | 189 | - | - | 189 | - | 92 | - | 1 | - | - | - | 5-51 | .089 | 94.5 | 2009-10 |
| Scott, Kyler | 84.5 | 6485 | - | 212 | 144 | 71 | 68 | 6 | 46 | 4 | 14 | 24 | 2824-759 | .788 | 76.7 | 2009-13 |
| Sinak, Joe | 21 | 1821 | - | - | 162 | 83 | 79 | - | 13 | - | - | 2 | 229-432 | .346 | 86.7 | 1998-01 |
| Speckhart, Henry | 45 | 3796 | - | 249 | 156 | 74 | 73 | - | 29 | - | 2 | 7 | 666-800 | .454 | 84.4 | 2000-04 |
| Street, Dakota | 25 | 2127 | - | 251 | 160 | 84 | 79 | - | 13 | - | - | 1 | 411-545 | .430 | 85.1 | 2009-11 |
| Sullivan, Jason | 40.5 | 3441 | - | 247 | 156 | 77 | 71 | - | 22 | - | - | 2 | 537-901 | .373 | 85.0 | 2006-09 |
